| Team | GP | W | L | D | PF | PA | Diff | L<7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Barrhaven Scottish Mens U18A | 1 | 1 | 0 | 0 | 41 | 0 | 41 | 0 | 5 |
| Ottawa Irish U18 | 2 | 1 | 1 | 0 | 53 | 29 | 24 | 0 | 5 |
| Bytown Blues U18 | 1 | 1 | 0 | 0 | 29 | 5 | 24 | 0 | 5 |
| Beavers/Indians U18 | 1 | 1 | 0 | 0 | 33 | 20 | 13 | 0 | 5 |
| Kingston Panthers U18 | 1 | 0 | 1 | 0 | 20 | 33 | -13 | 0 | 1 |
| Ottawa Indians U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Beavers U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Napanee U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outaouais U18 | 2 | 0 | 2 | 0 | 0 | 89 | -89 | 0 | 0 |

