| Team | GP | W | L | D | PF | PA | Diff | L<7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Barrhaven Scottish U18 | 3 | 3 | 0 | 0 | 81 | 29 | 52 | 0 | 14 |
| Ottawa Indians U18 | 1 | 1 | 0 | 0 | 44 | 22 | 22 | 0 | 5 |
| Ottawa Irish U18 | 1 | 0 | 1 | 0 | 22 | 44 | -22 | 0 | 1 |
| Cornwall Crusaders U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bytown Blues U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingston Panthers U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Beavers U18 | 1 | 0 | 1 | 0 | 5 | 19 | -14 | 0 | 0 |
| Napanee Outlaws U18 | 1 | 0 | 1 | 0 | 12 | 31 | -19 | 0 | 0 |
| Outaouais U18 | 1 | 0 | 1 | 0 | 12 | 31 | -19 | 0 | 0 |

