| Team | GP | W | L | D | PF | PA | Diff | L<7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Ind-Beavers | 3 | 3 | 0 | 0 | 117 | 24 | 93 | 0 | 15 |
| Kingston Panthers U16 Men | 1 | 1 | 0 | 0 | 27 | 5 | 22 | 0 | 5 |
| Barrhaven Scottish Mens U16A | 3 | 1 | 2 | 0 | 53 | 82 | -29 | 0 | 5 |
| Ottawa Irish U16 | 2 | 1 | 1 | 0 | 28 | 40 | -12 | 0 | 4 |
| Ottawa Indians U16 Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consolation Game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Semi Finals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Beavers U16 men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brockville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bytown Blues U16 | 2 | 0 | 2 | 0 | 10 | 43 | -33 | 0 | 0 |
| Outaouais | 1 | 0 | 1 | 0 | 0 | 41 | -41 | 0 | 0 |

