| Team | GP | W | L | D | PF | PA | Diff | L<7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Kingston U19 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gatineau U19 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coven U19 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingston U19 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irish U19 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bytown Blues U19 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indians U19 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banshees U19 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banshees 2 U19 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Napanee U19 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outaouais U19 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish U19 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

