| Team | GP | W | L | D | PF | PA | Diff | L<7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Napanee W1 | 2 | 2 | 0 | 0 | 49 | 5 | 44 | 0 | 10 |
| Barrhaven Scottish W (A) | 2 | 2 | 0 | 0 | 40 | 5 | 35 | 0 | 10 |
| Barrhaven Scottish W (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Indians W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Banshees W2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingston Panthers W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Irish W2 | 1 | 0 | 1 | 0 | 5 | 20 | -15 | 0 | 0 |
| Blues 1W | 1 | 0 | 1 | 0 | 0 | 20 | -20 | 0 | 0 |
| Coven W | 2 | 0 | 2 | 0 | 5 | 49 | -44 | 0 | 0 |

