| Team | GP | W | L | D | PF | PA | Diff | L<7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Ottawa Irish II | 8 | 8 | 0 | 0 | 180 | 62 | 118 | 0 | 37 |
| Ottawa Indians II | 8 | 5 | 3 | 0 | 217 | 126 | 91 | 2 | 26 |
| Ottawa Beavers II | 8 | 5 | 2 | 1 | 148 | 111 | 37 | 1 | 25 |
| Barrhaven Scottish II | 8 | 3 | 5 | 0 | 102 | 191 | -89 | 1 | 14 |
| Kingston Panthers II | 8 | 1 | 6 | 1 | 114 | 191 | -77 | 2 | 11 |
| Bytown Blues II | 8 | 1 | 7 | 0 | 113 | 193 | -80 | 1 | 7 |

