| Team | GP | W | L | D | PF | PA | Diff | L<7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Kingston Panthers I | 8 | 7 | 1 | 0 | 329 | 126 | 203 | 0 | 36 |
| Ottawa Indians I | 8 | 6 | 2 | 0 | 205 | 116 | 89 | 0 | 28 |
| Ottawa Irish I | 8 | 5 | 3 | 0 | 266 | 185 | 81 | 0 | 25 |
| Barrhaven Scottish I | 8 | 5 | 3 | 0 | 180 | 167 | 13 | 0 | 24 |
| Ottawa Beavers I | 8 | 1 | 7 | 0 | 106 | 260 | -154 | 0 | 5 |
| Bytown Blues I | 8 | 0 | 8 | 0 | 78 | 310 | -232 | 0 | 2 |

